
Straight type LED light
Use only 1/3 of conventional fluorescent lights, and long lasting too! Eco-friendly with no hazardous substances.
Specification:
| Operation Voltage | AC 120 V |
| Weight | 0.2 ~ 0.4 Kg |
| Lamp Life | > 40,000 hrs |
Available Models:
| CL-A1A1B6 Straight Ceiling Light 16 W (White) | ||
| CL-A1C1B6 Straight Ceiling Light 16 W (Yellow) | ||
| Approx. Equivalence | 40 W Flourescent
|
|
| Power Consumption | 16 W |
|
| Light Flux | 1600 lm |
|
| Color Temperature | 6200 K |
4200 K |
| Dimensions | 1200 mm (L), T 10 |
|
| CO2 Emission Estimates | 66.816 Kg |
|
| CL-B1A1E5 - M Straight Ceiling Light 18 W (White) | ||
| CL-B1C1E5 - M Straight Ceiling Light 18 W (Yellow) | ||
| Approx. Equivalence | 40 W Flourescent
|
|
| Power Consumption | 18 W |
|
| Light Flux | 1600 lm |
|
| Color Temperature | 6000 K |
4000 K |
| Dimensions | 1200 mm (L), T 10 |
|
| CO2 Emission Estimates | 75.168 Kg |
|
| CL-B2A1E5 - M Straight Ceiling Light (White - 0.6M) | ||
| CL-B2C1E5 - M Straight Ceiling Light (Yellow - 0.6M) | ||
| Approx. Equivalence | 20 W Flourescent
|
|
| Power Consumption | 10 W |
|
| Light Flux | 700 lm |
|
| Color Temperature | 6000 K |
4000 K |
| Dimensions | 600 mm (L), T10
|
|
| CO2 Emission Estimates | 41.76 Kg |
|
Yearly CO2 Emission Estimate assumptions:
Operating 20hrs a day
Operating 360days a year
CO2 emission coefficient 0.58 hKw (Japan)


